Property no. | 2023-48 |
Type of property | Apartment |
Kind of property | 1. Obergeschoss |
Postcode | 16909 |
City | Wittstock |
State | Brandenburg |
Floor | 1.OG |
Apartment no. | 2 |
Location Area | Suburb |
Living area | 84 sqm |
Number of rooms | 4 |
Number of balconies | 1 |
Balcony/Patio areas | 10 sqm |
Number of parking spaces | 2 |
Purchase price | 150.000 € |
House fees | 166 € |
Commission | 3,57 % vom Kaufpreis |
Year of construction | 1999 |
Condition | Well maintained |
Year of last modernization | 2000 |
Energy certificate | Energy consumption data |
Last modernization | Einzelgastherme |
Rented | Yes |
Available from (text) | ab sofort/nach Absp. |
For vacation | Yes |
Assisted living | Yes |
Child friendly | Yes |
Construction style | Massive |
Heating type | Einzel-Gastherme |
Combustion | Gas |
Floor | Laminate flooring, Tiles, Carpet |
Elevator | No lift |
Kitchen | Fitted kitchen |
Dishwasher | Yes |
Bathroom | Window, Shower, Bathtub |
Storage room | Yes |
Balcony | Yes |
Alignment of balcony/terrace | Southwest, South |
Type of parking space | Outdoor parking space, Garage |
Roof shape | Saddle roof |
Attic | Yes |
Cable Sat TV | Yes |
Phone/Fax | ADSL |
Quality of equipment/features | Standard |
Gas connection | Yes |
Room functions can be changed around | Yes |
Washing/Drying room | Yes |
Suitable as a shared apartment | Yes |
Dist. to highway (km) | 2 km |
Dist. to kindergarten (km) | 0,5 km |
Dist. to primary schools (km) | 1 km |
Dist. to secondary school (km) | 1 km |
Dist. to high school (km) | 1,5 km |
Dist. to downtown (km) | 1 km |
Property no. | 2023-48 |
Type of property | Apartment |
Kind of property | 1. Obergeschoss |
Postcode | 16909 |
City | Wittstock |
State | Brandenburg |
Floor | 1.OG |
Apartment no. | 2 |
Location Area | Suburb |
Living area | 84 sqm |
Number of rooms | 4 |
Number of balconies | 1 |
Balcony/Patio areas | 10 sqm |
Number of parking spaces | 2 |
Purchase price | 150.000 € |
House fees | 166 € |
Commission | 3,57 % vom Kaufpreis |
Year of construction | 1999 |
Condition | Well maintained |
Year of last modernization | 2000 |
Energy certificate | Energy consumption data |
Last modernization | Einzelgastherme |
Rented | Yes |
Available from (text) | ab sofort/nach Absp. |
For vacation | Yes |
Assisted living | Yes |
Child friendly | Yes |
Construction style | Massive |
Heating type | Einzel-Gastherme |
Combustion | Gas |
Floor | Laminate flooring, Tiles, Carpet |
Elevator | No lift |
Kitchen | Fitted kitchen |
Dishwasher | Yes |
Bathroom | Window, Shower, Bathtub |
Storage room | Yes |
Balcony | Yes |
Alignment of balcony/terrace | Southwest, South |
Type of parking space | Outdoor parking space, Garage |
Roof shape | Saddle roof |
Attic | Yes |
Cable Sat TV | Yes |
Phone/Fax | ADSL |
Quality of equipment/features | Standard |
Gas connection | Yes |
Room functions can be changed around | Yes |
Washing/Drying room | Yes |
Suitable as a shared apartment | Yes |
Dist. to highway (km) | 2 km |
Dist. to kindergarten (km) | 0,5 km |
Dist. to primary schools (km) | 1 km |
Dist. to secondary school (km) | 1 km |
Dist. to high school (km) | 1,5 km |
Dist. to downtown (km) | 1 km |
- 4-Raum Wohnung im 1.Obergeschoss eines 3-Familien
Reihenendhauses
- mit ca. 84 m² Wohnfläche und HWR mit Einzel-Gastherme
- Einbauküche und Süd/Süd-West Balkon vorhanden
- inklusive Garage und gepachteter PKW-Stellplatz
- Hausgeld ca. 150 € im Monat
- Energieausweiß vorhanden
Energy certificate
Type: Energy consumption data
Das Objekt liegt in einer sehr ruhigen, kaum befahrenen Nebenstrasse als Sackgasse in Stadtrandlage. Die Stadt Wittstock/Dosse liegt im Nordwesten Brandenburgs. Durch die Gemeindegebietsreform und die damit verbundene Eingemeindung von insgesamt 25 Gemeinden zu 18 Ortsteilen, ist Wittstock mit 417,20 km² und ca. 15.000 Einwohnern flächenmäßig eine der größten Städte Deutschlands. In den Gewerbegebieten befinden sich einige größere Unternehmen mit internationaler Bedeutung. Die Stadt verfügt über eine sehr gute verkehrstechnische Anbindung über die Autobahnen A24 und A19 sowie über eine direkte Bahnverbindung nach Berlin. Das Freizeitangebot ist durch die unmittelbare Nähe zur Mecklenburger Seenplatte (Müritz ca. 30 km) und an die Ruppiner Seenkette (Rheinsberg ca. 20 km) als sehr gut zu bezeichnen. Auch in direkter Umgebung laden zahlreiche Seen zum Baden und Angeln ein. Darüber hinaus verfügt Wittstock über eine Schwimmhalle sowie über ein regional beliebtes Kino.